Ad type
FOR SALE
Website
Email
Email visible for registered users only - Login here
Description
Parnassius (Part 4). Subgenus Doritis (Mnemosyne-group). Orleans - Citrinarius
| Species | Subspecies | Locality | Male | Female | Pair | Notes |
| orleans | janseni | China: Gansu (A1-) | 18.00 | |||
| clodius | baldur (A-) | USA: California, very rare | 80.00 | ♀ 1 only | ||
| felderi | felderi | Far East, rare | 20.00 | |||
| felferi (A1/A1-) | Far East, rare | 18.00 | ||||
| maui (A1-) | Far East, rare | 16.50 | ||||
| eversmanni | eversmanni | E. Sayan Mts. | 15.00 | |||
| altaicus | Altai Mts. | 15.00 | ||||
| septentrionalis | NE. Transbaikal, rare | 18.00 | ||||
| septentrionalis | NE. Transbaikal, rare | 15.00 | (A1/A1-) | |||
| lautus | E. Yakutia | 17.00 | ||||
| lautus f. nigroocellata | E. Yakutia, rare form | 55.00 | ||||
| lautus RAREST ABERR. | E. Yakutia | 400.00 | 1♂ only | |||
| wosnesenskii | Magadan region | 20.00 | ||||
| phoebus | ariadne | Altai Mts. | 15.00 | |||
| clarus | E. Kazahstan | 15.00 | ||||
| nordmanni | christophi | NW. Caucasus | 13.00 | |||
| mnemosyne | weidingeri | C. Russia | 2.50 | 5.00 | ||
| craspedontis | SE. Russia | 6.00 | ||||
| orientalis | W. Tian-Shan | 8.00 | ||||
| falsa (A1-) | NW.Tian-Shan, rare | 10.00 | ||||
| elbursia (A1-) | Iran, Alborz Mts., rare | 17.00 | ||||
| stubbendorfi | stubbendorfi | E. Siberia | 4.00 | |||
| typicus | Altai Mts. | 4.00 | ||||
| standfussi | Far East | 6.00 | ||||
| amurensis | Far East | 4.00 | ||||
| citrinarius | citrinarius | Japan: Honshu | 13.00 | |||
| mikado | Japan: Honshu | 15.00 |
Country
Russia
- Report Listing Cancel Report
- 491 Views